Grant Directory
Want to see where previous grants were awarded? Our grant directory has the details of our competitive grants in prior years.
Organization | Year | Amount | Grant Purpose | Grant Program | Area of Impact |
---|---|---|---|---|---|
Creative Washtenaw (formerly The Arts Alliance, Inc.) | 2023 | $11,500 | $10,000 to support individual artists focused on racial equity in Washtenaw County and $1500 admin support | Arts and Culture Racial Equity Grant Program | Arts / Culture and Racial Equity |
CultureSource | 2023 | $1,000 | AAACF particpation in Arts PO Group | Arts and Culture Racial Equity Grant Program | Arts / Culture and Racial Equity |
CultureSource | 2023 | $30,000 | To support racial equity in the arts for indivdual artists in Washtenaw County | Arts and Culture Racial Equity Grant Program | Arts / Culture and Racial Equity |
CultureSource | 2023 | $4,500 | Admin support for racial equity focused individual artists in Washtenaw County | Arts and Culture Racial Equity Grant Program | Arts / Culture and Racial Equity |
826 Michigan | 2023 | $20,000 | Funding to support volunteer training for after school writing programs | Community Grantmaking Program | Youth / Education |
A Brighter Way | 2023 | $20,000 | Community engagement specialist to support returning citizens | Community Grantmaking Program | Human Services |
Better Me Youth | 2023 | $20,000 | Staff/youth stipends,transportation, extracurricular program fee support for under resourced youth | Community Grantmaking Program | Youth / Education |
Children's Literacy Network | 2023 | $14,900 | Books and supplies for evidence based activities | Community Grantmaking Program | Youth / Education |
Community Action Network | 2023 | $20,000 | to support the director of behavioral health, a social worker for CAN's mental health pilot program | Community Grantmaking Program | Health |
Community Family Life Centers | 2023 | $20,000 | support social worker, space, misc, for an after school mental health program for Black youth. | Community Grantmaking Program | Health and Racial Equity |
Eastern Michigan University-Office of Research Development and Administration | 2023 | $20,000 | staff/student salaries, partial supplies for expansion to middle/high school mental health support | Community Grantmaking Program | Health and Youth |
Educate Youth | 2023 | $20,000 | salary and expenses for after school programming | Community Grantmaking Program | Youth / Education |
Growing Forward Together | 2023 | $5,600 | books, supplies for trauma and Society program | Community Grantmaking Program | Human Services |
Growing Hope | 2023 | $20,000 | To support the Teen Leadership Program | Community Grantmaking Program | Youth / Education |
Jewish Family Services of Washtenaw County | 2023 | $20,000 | General Operating Support | Community Grantmaking Program | Human Services |
Peace Neighborhood Center | 2023 | $20,000 | Youth program assistant to support after school and mental health programming | Community Grantmaking Program | Health and Youth |
The Women's Center of Southeastern Michigan | 2023 | $6,170 | staff salaries, supplies, telecommunication | Community Grantmaking Program | Human Services |
Washtenaw Educational Metrics Institute | 2023 | $20,000 | funding to support an SAT prep program for underresourced children. Funding to support salary, supplies, student stipends | Community Grantmaking Program | Youth / Education |
Ypsilanti Community Schools | 2023 | $20,000 | General Operating Support | Community Grantmaking Program | Youth / Education in Ypsilanti |
Black United Fund of Michigan Inc | 2023 | $1,240 | Soul of Philanthropy Sponsorship | Racial Equity Grant Program | Racial Equity |
Apply for a Grant
Learn about our competitive grant programs and how your nonprofit can apply.